Workload Report — scale-read

← Back to session report

Performance by Readers

Throughput

Latency

CPU

Memory

Tool CPU

Tool Memory

Tool Latency

Readers = 1

Throughput

Latency

Operation Errors

CPU

Memory

Tool CPU

Tool Memory

Tool Latency

Readers = 4

Throughput

Latency

Operation Errors

CPU

Memory

Tool CPU

Tool Memory

Tool Latency

Readers = 16

Throughput

Latency

Operation Errors

CPU

Memory

Tool CPU

Tool Memory

Tool Latency

Readers = 64

Throughput

Latency

Operation Errors

CPU

Memory

Tool CPU

Tool Memory

Tool Latency

Runs

AdapterReadersThroughput (eps)Operation Errorsp50 (ms)p99 (ms)p99.9 (ms)CPU (avg/peak)Mem MB (avg/peak)
dcbdb 1 24591 / 25440 0 0.40 0.50 0.72 40.0% / 43.7% 23 / 23
umadb 1 17101 / 17273 0 0.58 0.69 2.48 69.1% / 69.8% 31 / 31
axonserver 1 10301 / 11733 0 0.98 1.40 3.53 162.5% / 305.6% 1633 / 1647
dcbdb 4 190537 / 191207 0 0.21 0.28 0.34 165.7% / 167.9% 23 / 23
umadb 4 131271 / 131773 0 0.30 0.43 0.54 211.2% / 213.8% 32 / 33
axonserver 4 71649 / 80433 0 0.51 1.31 2.51 376.9% / 580.3% 1604 / 1626
dcbdb 16 409261 / 417433 0 0.36 0.90 1.60 318.9% / 323.0% 25 / 25
umadb 16 249436 / 251080 0 0.61 1.31 1.83 284.5% / 286.9% 35 / 36
axonserver 16 124884 / 141900 0 1.13 3.55 5.90 463.0% / 646.2% 1735 / 1790
dcbdb 64 457495 / 468773 0 1.18 5.12 10.47 350.0% / 356.5% 31 / 32
umadb 64 328635 / 334607 0 1.84 4.16 8.49 349.4% / 358.0% 45 / 46
axonserver 64 165123 / 197520 0 3.38 11.49 15.84 514.5% / 650.3% 1718 / 1755

Configuration

performance:
  concurrency:
    readers:
    - 1
    - 4
    - 16
    - 64
  duration_seconds: 15
  mode: read
  name: scale-read
  operations:
    read:
      dcb_query: one_tag_one_type
      limit: 10
    write:
      event_size_bytes: 256
  samples_per_second: 2
  setup:
    prepopulate_events: 20000
    prepopulate_streams: 2000
    tag_scheme: graded
  stores:
  - dcbdb
  - umadb
  - axonserver
  use_docker: true
  warmup_seconds: 2