Workload Report — scale-write

← Back to session report

Performance by Writers

Throughput

Latency

CPU

Memory

Tool CPU

Tool Memory

Tool Latency

Writers = 1

Throughput

Latency

Operation Errors

CPU

Memory

Tool CPU

Tool Memory

Tool Latency

Writers = 4

Throughput

Latency

Operation Errors

CPU

Memory

Tool CPU

Tool Memory

Tool Latency

Writers = 16

Throughput

Latency

Operation Errors

CPU

Memory

Tool CPU

Tool Memory

Tool Latency

Writers = 64

Throughput

Latency

Operation Errors

CPU

Memory

Tool CPU

Tool Memory

Tool Latency

Runs

AdapterWritersThroughput (eps)Operation Errorsp50 (ms)p99 (ms)p99.9 (ms)CPU (avg/peak)Mem MB (avg/peak)
dcbdb 1 1063 / 1117 0 0.86 2.05 3.59 22.4% / 23.4% 10 / 16
umadb 1 531 / 552 0 1.75 3.24 6.44 34.6% / 36.4% 8 / 12
axonserver 1 617 / 885 0 1.55 3.64 9.02 246.1% / 339.6% 1538 / 1598
dcbdb 4 3168 / 3516 0 1.04 2.46 3.83 53.2% / 58.3% 27 / 46
umadb 4 1343 / 1478 0 2.76 4.67 8.26 61.1% / 66.8% 18 / 27
axonserver 4 4177 / 5887 0 0.69 5.39 8.96 430.8% / 629.6% 1538 / 1595
dcbdb 16 6665 / 6959 0 2.24 3.90 5.63 85.3% / 87.6% 48 / 69
umadb 16 3329 / 3490 0 4.75 6.77 11.36 82.6% / 87.6% 40 / 63
axonserver 16 6697 / 9247 0 1.72 9.08 16.48 551.7% / 681.5% 1624 / 1774
dcbdb 64 20630 / 26167 0 3.00 4.78 28.49 115.9% / 126.5% 109 / 157
umadb 64 6780 / 7704 0 9.64 13.31 17.73 106.5% / 115.8% 85 / 135
axonserver 64 8443 / 11941 0 5.97 24.54 33.82 643.6% / 722.6% 1709 / 1968

Configuration

performance:
  concurrency:
    writers:
    - 1
    - 4
    - 16
    - 64
  duration_seconds: 15
  mode: write
  name: scale-write
  operations:
    write:
      append_condition: one_tag_one_type
      concurrency_control: true
      event_size_bytes: 256
  samples_per_second: 2
  stores:
  - dcbdb
  - umadb
  - axonserver
  use_docker: true
  warmup_seconds: 2