Workload Report — batch-512

← Back to session report

Performance by Writers

Throughput

Latency

Operation Errors

CPU

Memory

Tool CPU

Tool Memory

Tool Latency

Writers = 16

Throughput

Latency

Operation Errors

CPU

Memory

Tool CPU

Tool Memory

Tool Latency

Runs

AdapterWritersThroughput (eps)Operation Errorsp50 (ms)p99 (ms)p99.9 (ms)CPU (avg/peak)Mem MB (avg/peak)
dcbdb 16 507836 / 571392 0 15.94 24.41 26.05 127.2% / 129.3% 1641 / 2824
umadb 16 200158 / 218453 0 40.14 57.48 86.38 107.6% / 114.5% 1914 / 2749
kurrentdb 16 116565 / 172373 0 48.33 272.89 335.54 648.3% / 694.4% 2670 / 3524
eventsourcingdb 16 1229 / 3072 144 2621.44 2952.79 2952.79 95.7% / 145.5% 88 / 111
fact 16 7134 / 7680 0 1147.14 1179.65 1181.75 671.5% / 678.2% 629 / 939
postgres-dcb-marten 16 71543 / 73045 0 112.59 159.51 175.24 751.1% / 760.3% 1063 / 1651

Configuration

performance:
  concurrency:
    writers:
    - 16
  duration_seconds: 15
  mode: write
  name: batch-512
  operations:
    write:
      append_condition: none
      batch_size: 512
      event_size_bytes: 256
  samples_per_second: 2
  stores:
  - dcbdb
  - umadb
  - kurrentdb
  - eventsourcingdb
  - fact
  - postgres-dcb-marten
  use_docker: true
  warmup_seconds: 2