Workload Report — scale-write

← Back to session report

Performance by Writers

Throughput

Latency

CPU

Memory

Tool CPU

Tool Memory

Tool Latency

Writers = 1

Throughput

Latency

Operation Errors

CPU

Memory

Tool CPU

Tool Memory

Tool Latency

Writers = 4

Throughput

Latency

Operation Errors

CPU

Memory

Tool CPU

Tool Memory

Tool Latency

Writers = 16

Throughput

Latency

Operation Errors

CPU

Memory

Tool CPU

Tool Memory

Tool Latency

Writers = 64

Throughput

Latency

Operation Errors

CPU

Memory

Tool CPU

Tool Memory

Tool Latency

Runs

AdapterWritersThroughput (eps)Operation Errorsp50 (ms)p99 (ms)p99.9 (ms)CPU (avg/peak)Mem MB (avg/peak)
dcbdb 1 1114 / 1311 0 0.83 1.82 3.18 21.4% / 23.3% 10 / 16
umadb 1 544 / 591 0 1.75 3.01 6.62 34.2% / 36.7% 8 / 12
kurrentdb 1 191 / 207 0 5.07 8.22 13.87 216.2% / 299.8% 585 / 689
eventsourcingdb 1 55 / 57 0 18.02 22.64 24.84 48.4% / 51.9% 23 / 30
fact 1 1185 / 1225 0 0.82 1.14 3.58 515.1% / 525.6% 220 / 296
postgres-dcb-marten 1 662 / 831 0 1.56 1.93 6.58 51.0% / 53.8% 85 / 99
dcbdb 4 3144 / 3355 0 1.03 2.27 3.97 50.4% / 54.3% 26 / 46
umadb 4 1375 / 1516 0 2.71 4.45 8.58 60.6% / 66.8% 17 / 27
kurrentdb 4 870 / 1297 0 4.78 7.75 14.33 278.0% / 377.5% 690 / 718
eventsourcingdb 4 58 / 63 0 68.88 84.54 88.15 53.8% / 61.1% 21 / 28
fact 4 1456 / 1497 0 2.70 4.69 5.97 575.5% / 604.2% 243 / 340
postgres-dcb-marten 4 1936 / 1974 0 2.04 2.66 6.70 215.6% / 220.0% 116 / 140
dcbdb 16 6933 / 7276 0 2.16 3.73 5.93 81.7% / 85.5% 49 / 70
umadb 16 3518 / 3864 0 4.51 6.11 11.49 86.5% / 97.5% 42 / 67
kurrentdb 16 3612 / 4664 0 4.00 9.04 13.17 350.7% / 488.1% 738 / 813
eventsourcingdb 16 55 / 60 0 290.46 332.92 338.17 51.3% / 55.2% 22 / 27
fact 16 1427 / 1457 0 11.01 14.14 15.88 567.4% / 586.3% 248 / 342
postgres-dcb-marten 16 8686 / 8911 0 1.80 2.80 4.80 374.0% / 383.1% 248 / 351
dcbdb 64 23671 / 28203 0 2.60 4.39 27.49 108.0% / 113.8% 116 / 172
umadb 64 7458 / 8213 0 8.55 11.43 16.96 119.5% / 126.2% 92 / 146
kurrentdb 64 8607 / 10969 0 6.39 18.14 24.58 475.8% / 597.3% 829 / 1038
eventsourcingdb 64 56 / 58 0 1128.27 1332.74 1339.03 50.8% / 53.4% 25 / 31
fact 64 1387 / 1423 0 46.07 52.13 54.46 589.8% / 659.2% 283 / 396
postgres-dcb-marten 64 8671 / 8833 0 7.31 8.96 18.79 376.8% / 385.0% 249 / 351

Configuration

performance:
  concurrency:
    writers:
    - 1
    - 4
    - 16
    - 64
  duration_seconds: 15
  mode: write
  name: scale-write
  operations:
    write:
      append_condition: none
      concurrency_control: false
      event_size_bytes: 256
  samples_per_second: 2
  stores:
  - dcbdb
  - umadb
  - kurrentdb
  - eventsourcingdb
  - fact
  - postgres-dcb-marten
  use_docker: true
  warmup_seconds: 2