| Adapter | Writers | Throughput (eps) | Operation Errors | p50 (ms) | p99 (ms) | p99.9 (ms) | CPU (avg/peak) | Mem MB (avg/peak) |
|---|---|---|---|---|---|---|---|---|
| dcbdb | 16 | 5810 / 7040 | 0 | 2.77 | 3.79 | 20.97 | 69.9% / 76.7% | 77 / 122 |
| umadb | 16 | 3287 / 3491 | 0 | 4.74 | 6.39 | 15.78 | 83.9% / 87.9% | 100 / 168 |
| kurrentdb | 16 | 3891 / 4613 | 0 | 3.74 | 7.79 | 11.39 | 337.1% / 474.2% | 784 / 905 |
| eventsourcingdb | 16 | 55 / 58 | 0 | 287.83 | 331.61 | 335.81 | 58.5% / 61.0% | 25 / 33 |
| fact | 16 | 1339 / 1376 | 0 | 11.76 | 15.34 | 17.09 | 633.2% / 668.6% | 314 / 455 |
| postgres-dcb-marten | 16 | 8563 / 8701 | 0 | 1.83 | 2.82 | 5.27 | 371.9% / 378.4% | 247 / 349 |
performance:
concurrency:
writers:
- 16
duration_seconds: 15
mode: write
name: wp-1024
operations:
write:
append_condition: none
event_size_bytes: 1024
samples_per_second: 2
stores:
- dcbdb
- umadb
- kurrentdb
- eventsourcingdb
- fact
- postgres-dcb-marten
use_docker: true
warmup_seconds: 2