| Adapter | Writers | Throughput (eps) | Operation Errors | p50 (ms) | p99 (ms) | p99.9 (ms) | CPU (avg/peak) | Mem MB (avg/peak) |
|---|---|---|---|---|---|---|---|---|
| dcbdb | 16 | 17227 / 20937 | 0 | 0.90 | 1.98 | 2.66 | 86.8% / 93.9% | 82 / 109 |
| umadb | 16 | 3901 / 4142 | 0 | 4.06 | 5.51 | 15.36 | 90.1% / 95.7% | 30 / 48 |
| kurrentdb | 16 | 4132 / 4956 | 0 | 3.55 | 8.00 | 11.87 | 355.3% / 488.1% | 754 / 860 |
| eventsourcingdb | 16 | 56 / 59 | 0 | 279.97 | 322.96 | 328.20 | 50.5% / 52.6% | 21 / 27 |
| fact | 16 | 1473 / 1496 | 0 | 10.68 | 13.62 | 15.89 | 565.4% / 613.5% | 250 / 347 |
| postgres-dcb-marten | 16 | 8701 / 8775 | 0 | 1.80 | 2.80 | 4.53 | 376.3% / 384.0% | 250 / 351 |
performance:
concurrency:
writers:
- 16
duration_seconds: 15
mode: write
name: wp-64
operations:
write:
append_condition: none
event_size_bytes: 64
samples_per_second: 2
stores:
- dcbdb
- umadb
- kurrentdb
- eventsourcingdb
- fact
- postgres-dcb-marten
use_docker: true
warmup_seconds: 2